top of page
Remember you can play the Weekly Tournament Mon-Sun anytime!
Weekly Tournament Results
Date | Event | Vinny Cup Points | Results |
---|---|---|---|
August 11 - August 14 | Best Ball Wk 21 | 50 Points | Results |
August 7 - August 10 | Stableford | 50 Points | Results |
August 4 - August 7 | Aggregate Wk 20 | 50 Points | Results |
July 31 - August 3 | Medal Play | 50 Points | Results |
July 28 - July 31 | Aggregate Wk 19 | 50 Points | Results |
July 24 - July 27 | Stableford | 50 Points | Results |
July 21 - July 24 | Aggregate Wk 18 | 50 Points | Results |
July 17 - July 20 | The Open | 100 Points | Results |
July 14 - July 17 | Best Ball Wk 17 | 50 Points | Results |
July 10 - July 13 | Stableford | 50 Points | Results |
July 7 - July 10 | Best Ball Wk 16 | 50 Points | Results |
July 3 - July 6 | Stableford | 50 Points | Results |
June 30 - July 3 | 106 Aggregate Wk 15 | 50 Points | Results |
June 26 -June 29 | Medal Play | 50 Points | Results |
June 23 - June 26 | Aggregate Wk 14 | 50 Points | Results |
June 19 - June 22 | Stableford | 50 Points | Results |
June 16 - June 19 | Best Ball Wk 13 | 50 Points | Results |
June 12 - June 15 | US Open | 100 Points | Results |
June 9 - June 12 | Best Ball Wk 12 | 50 Points | Results |
June 5 - June 8 | Stableford | 50 Points | Results |
June 2 - June 5 | Aggregate Wk 11 | 50 Points | Results |
May 29 - June 1 | Medal Play | 50 Points | Results |
May 26 - May 29 | Aggregate Wk 10 | 50 Points | Results |
May 22 - May 25 | Stableford | 50 Points | Results |
May 19 - May 22 | Best Ball WK 9 | 50 Points | Results |
May 15 - May 18 | PGA Championship | 100 Points | Results |
May 12 - May 15 | Best Ball Wk 8 | 50 Points | Results |
May 8 - May 11 | Stableford | 50 Points | Results |
May 5 - May 8 | Aggregate Wk 7 | 50 Points | Results |
May 1 - May 4 | Medal Play | 50 Points | Results |
April 28 - May 1 | Aggregate Wk 6 | 50 Points | Results |
April 24 - 27 | Stableford | 50 Points | Results |
April 21 - 24 | Best Ball Wk 5 | 50 Points | Results |
April 17 - 20 | Best 17 | 50 Points | Results |
April 14 - 17 | Best Ball Wk 4 | 50 Points | Results |
April 10 - 13 | The Masters | 100 Points | Results |
April 7 - 10 | Aggregate Wk 3 | 50 Points | Results |
April 3 - April 6 | Even Holes | 50 Points | Results |
March 31 - April 2 | Aggregate Wk 2 | 50 Points | Results |
March 27th - March 30 | Medal Play | 50 Points | Results |
March 24 - March 27 | Best Ball Kick-Off Wk1 | 200 Points | Results |
March 17 - March 23 | Medal Play | 50 Points | Results |
March 10 - March 16 | Medal Play | 50 Points | Results |
March 3 - March 9 | Medal Play | 50 Points | Results |
February 24-March 2 | Medal Play | 50 Points | Results |
February 17-23 | Medal Play | 50 Points | Results |
February 10-February 16 | Medal Play | 50 Points | Results |
January 27-February 2 | Medal Play | 50 Points | Results |
January 20-January 26 | Medal Play | 50 Points | Results |
January 13-January 19 | Medal Play | 50 Points | Results |
January 6-January 12 | Medal Play | 50 Points | Results |
December 31-January 5 | Medal Play | 50 Points | Results |
December 23-December 29 | Medal Play | 50 Points | Results |
December 16-December 22 | Medal Play | 50 Points | Results |
December 9-December 15 | Medal Play | 50 Points | Results |
December 2-December 8 | Medal Play | 50 Points | Results |
November 25 - December 1 | Medal Play | 50 Points | Results |
November 18-24 | Medal Play | 50 Points | Results |
November 11-17 | Medal Play | 50 Points | Results |
November 4-10 | Medal Play | 50 Points | Reults |
October 28-November 3 | Medal Play | 50 Points | Results |
October 21-27 | Medal Play | 50 Points | Results |
October 14-20 | Medal Play | 50 Points | Results |
September 23-29 | Medal Play | 50 Points | Results |
bottom of page