top of page
Handicap Points Assessment List
If you need a breakdown of why you're on this list. Please use the contact us form and we will send you a breakdown.
Updated 9/10/2026
Player | Points | Handicap deduction | GHIN LOW H.I. | Tournament H.I. |
|---|---|---|---|---|
Michael Wakeman | 27 | Board Discretion | 8.6 | 8 |
Brian Hipol | 24 | GHIN LOW H.I. – must be at least 20% reduction off CURRENT H.I. | 11 | 11 |
William Sauve | 21 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. | 23.3 | 21.1 |
Pablo Tyler | 21 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. | 14.8 | 13.5 |
David Clarke | 20 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. | 11.3 | 10.6 |
Jake Williams | 19 | Tournament handicap will be GHIN LOW H.I. last 12 months | 14 | 14 |
Ryan Stephens | 19 | Tournament handicap will be GHIN LOW H.I. last 12 months | 5.5 | 5.5 |
Robert LaPlante | 19 | Tournament handicap will be GHIN LOW H.I. last 12 months | 10 | 10 |
Mike Jaussaud | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 20.7 | 20.7 |
Brandon Lauk | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 16 | 16 |
John Sandvick | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 6.6 | 6.6 |
Dallon Bennett | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 0.6 | 0.6 |
bottom of page
