top of page
This year's Vinny Cup is taking a unique approach by selecting only the top 72 players for the 16th Annual Vinny Cup Championship held September 27 & 28th.
Handicap Points Assessment List
If you need a breakdown of why you're on this list. Please use the contact us form and we will send you a breakdown.
Updated 1/15/2024
Player | Points | Handicap deduction | Index | GHIN LOW H.I. | Tournament H.I. |
---|---|---|---|---|---|
Ryan Feltmann | 36 | Board Decision 50% reduction | 0 | 0 | 0 |
Jurgen Feltmann | 33 | GHIN LOW H.I. – must be at least 40% reduction off CURRENT H.I. | 16.4 | 14.4 | 9.8 |
El Toko | 24 | GHIN LOW H.I. – must be at least 20% reduction off CURRENT H.I. | 18.5 | 18 | 14.8 |
Weston Irwin | 23 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. | 10.3 | 9.9 | 9.3 |
Leon Gibson | 23 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. | 33.8 | 31.4 | 30.4 |
Dave Creighton | 21 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. | 6 | 5.4 | 5.4 |
Timothy Bailey | 21 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. | 17.2 | 17.2 | 15.5 |
Douglas Booth | 21 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. | 22.4 | 21.4 | 20.2 |
Kyle Anderson | 20 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. | 11.9 | 11 | 10.7 |
David Clarke | 19 | Tournament handicap will be GHIN LOW H.I. last 12 months | 12.1 | 9.8 | 9.8 |
Jon Meyers | 19 | Tournament handicap will be GHIN LOW H.I. last 12 months | 21.2 | 18.5 | 18.5 |
Jim Thomas | 19 | Tournament handicap will be GHIN LOW H.I. last 12 months | 14.8 | 13.8 | 13.8 |
Ryan Stephens | 18 | Tournament handicap will be GHIN LOW H.I. last 12 months | 7.9 | 7.9 | 7.9 |
Stephen Bassham | 18 | Tournament handicap will be GHIN LOW H.I. last 12 months | 1.7 | 1.6 | 1.6 |
Jeff Lindell | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 16.8 | 16.6 | 16.6 |
Chet Shining | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 16.6 | 16.6 | 16.6 |
Randy Hoffert | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 8.3 | 7.9 | 7.9 |
Michael Wakeman | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 8.8 | 8.8 | 8.8 |
Paul Anderson | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 7.1 | 4.9 | 4.9 |
Ron Coen | 16 | Tournament handicap will be GHIN LOW H.I. last 12 months | 20.6 | 19 | 19 |
Young Yun | 16 | Tournament handicap will be GHIN LOW H.I. last 12 months | 12.6 | 11.8 | 11.8 |
Gordy Nishimoto | 16 | Tournament handicap will be GHIN LOW H.I. last 12 months | 11.3 | 10.4 | 10.4 |
Gerald Cox | 15 | Watch | N/A | ||
Brian Hipol | 15 | Watch | N/A | ||
Chad Sanek | 15 | Watch | N/A | ||
Drew Schroeder | 15 | Watch | N/A | ||
Cecil Boyd | 15 | Watch | N/A | ||
Joshua Garrison | 15 | Watch | N/A | ||
Mike Jaussaud | 15 | Watch | N/A |
March 15th
bottom of page