top of page
Handicap Points Assessment List
If you need a breakdown of why you're on this list. Please use the contact us form and we will send you a breakdown.
Updated 6/1/2025
Player | Points | Handicap deduction | GHIN LOW H.I. | Tournament H.I. |
---|---|---|---|---|
Ryan Feltmann | 31 | GHIN LOW H.I. – must be at least 30% reduction off CURRENT H.I. | 9.6 | 7.7 |
Leon Gibson | 25 | GHIN LOW H.I. – must be at least 20% reduction off CURRENT H.I. | 31.4 | 27.5 |
Weston Irwin | 23 | GHIN LOW H.I. – must be at least 20% reduction off CURRENT H.I. | 9.9 | 8.6 |
Jurgen Feltmann | 23 | GHIN LOW H.I. – must be at least 20% reduction off CURRENT H.I. | 14.9 | 12.6 |
William Sauve | 22 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. | 24.6 | 23.5 |
Timothy Bailey | 22 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. | 17.2 | 16 |
Ryan Stephens | 21 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. | 7.6 | 7.6 |
Chad Sanek | 20 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. | -2.7 | -2.7 |
Dave Creighton | 19 | Tournament handicap will be GHIN LOW H.I. last 12 months | 5.4 | 5.4 |
El Toko | 19 | Tournament handicap will be GHIN LOW H.I. last 12 months | 18 | 18 |
Young Yun | 19 | Tournament handicap will be GHIN LOW H.I. last 12 months | 11.8 | 11.8 |
Stephen Bassham | 18 | Tournament handicap will be GHIN LOW H.I. last 12 months | 1.2 | 1.2 |
Jon Meyers | 18 | Tournament handicap will be GHIN LOW H.I. last 12 months | 21.1 | 21.1 |
Mike Jaussaud | 18 | Tournament handicap will be GHIN LOW H.I. last 12 months | 20.5 | 20.5 |
David Clarke | 18 | Tournament handicap will be GHIN LOW H.I. last 12 months | 11.8 | 11.8 |
Michael Wakeman | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 8.1 | 8.1 |
Cecil Boyd | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 12.3 | 12.3 |
Chet Shining | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 16.6 | 16.6 |
Michael Dailey | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 23 | 23 |
Dallon Bennett | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 0 | 0 |
Michael Hardin | 16 | Tournament handicap will be GHIN LOW H.I. last 12 months | 13.8 | 13.8 |
Justin Angle | 16 | Tournament handicap will be GHIN LOW H.I. last 12 months | 14 | 14 |
Kyle Anderson | 16 | Tournament handicap will be GHIN LOW H.I. last 12 months | 11 | 11 |
Douglas Booth | 16 | Tournament handicap will be GHIN LOW H.I. last 12 months | 21.9 | 21.9 |
bottom of page