top of page
Handicap Points Assessment List
If you need a breakdown of why you're on this list. Please use the contact us form and we will send you a breakdown.
Updated 6/25/2026
Player | Points | Handicap deduction | GHIN LOW H.I. | Tournament H.I. |
|---|---|---|---|---|
Michael Wakeman | 27 | Board Discretion | 8 | 8 |
Brian Hipol | 24 | GHIN LOW H.I. – must be at least 20% reduction off CURRENT H.I. | 11 | 11 |
William Sauve | 22 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. | 23.6 | 22.5 |
Ryan Stephens | 22 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. | 7.5 | 6.9 |
Mike Jaussaud | 21 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. | 20.7 | 19.4 |
Dallon Bennett | 20 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. | 0.6 | 0.6 |
Jake Williams | 19 | Tournament handicap will be GHIN LOW H.I. last 12 months | 14 | 14 |
El Toko | 18 | Tournament handicap will be GHIN LOW H.I. last 12 months | 17.3 | 17.3 |
Leon Gibson | 18 | Tournament handicap will be GHIN LOW H.I. last 12 months | 30 | 30 |
Jason Burget | 18 | Tournament handicap will be GHIN LOW H.I. last 12 months | 18.4 | 18.4 |
Brandon Lauk | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 16 | 16 |
John Sandvick | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 6.6 | 6.6 |
bottom of page
