top of page
Handicap Points Assessment List
If you need a breakdown of why you're on this list. Please use the contact us form and we will send you a breakdown.
Updated 4/28/2025
Player | Points | Handicap deduction | GHIN LOW H.I. | Tournament H.I. |
---|---|---|---|---|
Ryan Feltmann | 31 | GHIN LOW H.I. – must be at least 30% reduction off CURRENT H.I. | 9.6 | 7.3 |
Leon Gibson | 25 | GHIN LOW H.I. – must be at least 20% reduction off CURRENT H.I. | 31.4 | 26.9 |
Weston Irwin | 23 | GHIN LOW H.I. – must be at least 20% reduction off CURRENT H.I. | 9.9 | 8.3 |
Jurgen Feltmann | 23 | GHIN LOW H.I. – must be at least 20% reduction off CURRENT H.I. | 14.4 | 13.3 |
Timothy Bailey | 22 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. | 17.2 | 15.7 |
William Sauve | 21 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. | 24 | 22.9 |
Ryan Stephens | 21 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. | 7.6 | 7.2 |
Chad Sanek | 20 | GHIN LOW H.I. – must be at least 10% reduction off CURRENT H.I. | -2.7 | -2.7 |
Dave Creighton | 19 | Tournament handicap will be GHIN LOW H.I. last 12 months | 5.4 | 5.4 |
Young Yun | 19 | Tournament handicap will be GHIN LOW H.I. last 12 months | 11.8 | 11.8 |
El Toko | 19 | Tournament handicap will be GHIN LOW H.I. last 12 months | 18 | 18 |
Stephen Bassham | 18 | Tournament handicap will be GHIN LOW H.I. last 12 months | 1.6 | 1.6 |
Jon Meyers | 18 | Tournament handicap will be GHIN LOW H.I. last 12 months | 21.1 | 21.1 |
David Clarke | 18 | Tournament handicap will be GHIN LOW H.I. last 12 months | 11.8 | 11.8 |
Michael Dailey | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 23 | 23 |
Dallon Bennett | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 0 | 0 |
Michael Wakeman | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 8.1 | 8.1 |
Chet Shining | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 16.6 | 16.6 |
Cecil Boyd | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 12.3 | 12.3 |
Mike Jaussaud | 17 | Tournament handicap will be GHIN LOW H.I. last 12 months | 20.5 | 20.5 |
Douglas Booth | 16 | Tournament handicap will be GHIN LOW H.I. last 12 months | 21.9 | 21.9 |
Kyle Anderson | 16 | Tournament handicap will be GHIN LOW H.I. last 12 months | 11.4 | 11.4 |
Justin Angle | 16 | Tournament handicap will be GHIN LOW H.I. last 12 months | 14 | 14 |
Michael Hardin | 16 | Tournament handicap will be GHIN LOW H.I. last 12 months | 13.8 | 13.8 |
bottom of page